Countries of Europe flashcards
Learn the countries of Europe with these flashcards.
view_list View all terms shuffle Shuffle sync Flip all cards settings_backup_restore Reset
Useful notes
Notice how Croatia looks like a letter C: C for Croatia.
If you struggle to remember the order of the Baltic States (Estonia, Latvia and Lithuania), it can be helpful to remember that they are in alphabetical order moving from North to South.
The most northerly of the Nordic countries is Norway - you can think "Nor(th)way".
All terms
Country | Map | Visible |
---|---|---|
Albania | ||
Andorra | ||
Armenia | ||
Austria | ||
Azerbaijan | ||
Belarus | ||
Belgium | ||
Bosnia and Herzegovina | ||
Bulgaria | ||
Croatia | ||
Cyprus | ||
Czech Republic | ||
Denmark | ||
Estonia | ||
Finland | ||
France | ||
Georgia | ||
Germany | ||
Greece | ||
Hungary | ||
Iceland | ||
Ireland | ||
Italy | ||
Kazakhstan | ||
Kosovo | ||
Latvia | ||
Liechtenstein | ||
Lithuania | ||
Luxembourg | ||
Malta | ||
Moldova | ||
Monaco | ||
Montenegro | ||
Netherlands | ||
North Macedonia | ||
Norway | ||
Poland | ||
Portugal | ||
Romania | ||
Russia | ||
San Marino | ||
Serbia | ||
Slovakia | ||
Slovenia | ||
Spain | ||
Sweden | ||
Switzerland | ||
Turkey | ||
Ukraine | ||
United Kingdom | ||
Vatican City |
Credits
- The images of Europe are based on this file, CC BY-SA 3.0, via Wikimedia Commons