European Capitals flashcards
Learn the capitals of Europe with these flashcards.
view_list View all terms shuffle Shuffle sync Flip all cards settings_backup_restore Reset
All terms
| Country | Capital | Visible |
|---|---|---|
| Albania | Tirana | |
| Andorra | Andorra la Vella | |
| Armenia | Yerevan | |
| Austria | Vienna | |
| Azerbaijan | Baku | |
| Belarus | Minsk | |
| Belgium | Brussels | |
| Bosnia and Herzegovina | Sarajevo | |
| Bulgaria | Sofia | |
| Croatia | Zagreb | |
| Cyprus | Nicosia | |
| Czech Republic | Prague | |
| Denmark | Copenhagen | |
| Estonia | Tallinn | |
| Finland | Helsinki | |
| France | Paris | |
| Georgia | Tbilisi | |
| Germany | Berlin | |
| Greece | Athens | |
| Hungary | Budapest | |
| Iceland | Reykjavík | |
| Ireland | Dublin | |
| Italy | Rome | |
| Kazakhstan | Nur-Sultan | |
| Kosovo | Pristina | |
| Latvia | Riga | |
| Liechtenstein | Vaduz | |
| Lithuania | Vilnius | |
| Luxembourg | Luxembourg | |
| Malta | Valletta | |
| Moldova | Chișinău | |
| Monaco | Monaco | |
| Montenegro | Podgorica | |
| Netherlands | Amsterdam | |
| North Macedonia | Skopje | |
| Norway | Oslo | |
| Poland | Warsaw | |
| Portugal | Lisbon | |
| Romania | Bucharest | |
| Russia | Moscow | |
| San Marino | San Marino | |
| Serbia | Belgrade | |
| Slovakia | Bratislava | |
| Slovenia | Ljubljana | |
| Spain | Madrid | |
| Sweden | Stockholm | |
| Switzerland | Bern | |
| Turkey | Ankara | |
| Ukraine | Kyiv | |
| United Kingdom | London | |
| Vatican City | Vatican City |

